SM = Service Manual
SP = Schaltplan
X = vorhanden
--- = nicht vorhanden
(d) = deutsch
(e) = englisch
Name
Hersteller
SM
SP
L
Lady Luck |
Bally |
X ( d ) |
X ( e ) |
Lady Luck |
Recel | X ( e ) | X ( e ) |
Laser Cue |
Williams |
X ( e ) |
X ( e ) |
Laser War |
Data East |
X ( e ) |
X ( e ) |
Lost World |
Bally |
X ( d ) |
--- |
M
Magnotron |
Gottlieb |
X ( e ) |
X ( e ) |
Mariner | Bally | --- | X ( e ) |
Mata Hari | Bally | X ( e ) | X ( e ) |
Medusa | Bally | X ( d ) | X ( e ) |
Memory Lane | Stern | X ( e ) | X ( e ) |
Monday Night Football | Data East | X ( e ) | X ( e ) |
Monte Carlo | Bally | X ( e ) | X ( e ) |
Motordome | Bally | X ( d ) | X ( e ) |
Mystery Castle | Alvin G. | X ( e ) | X ( e ) |
Mystic | Bally | X ( d ) | X ( e ) |
N
Night Rider | Bally | X ( d ) | X ( e ) |
Nip It | Bally | X ( e ) | X ( e ) |
Nitro Ground Shaker | Bally | X ( d ) | X ( e ) |
Now |
Gottlieb |
X ( e ) |
--- |
Nugent | Stern | X ( d,e ) | X ( e ) |
O
Old Chicago | Bally | X ( d,e ) | X ( d,e ) |
Orbit |
Gottlieb |
X ( e ) |
X ( e ) |
P
Paragon | Bally | X ( d ) | --- |
Phantom of the Opera | Data East | X ( e ) | X ( e ) |
Pharaoh | Williams | X ( d ) | --- |
Pinball Champ '82 | Zaccaria | --- | X ( e ) |
Playboy | Bally | X ( d ) | --- |
Playboy | Data East | X ( e ) | --- |
Post Time | Williams | X ( e ) | X ( e ) |
Power Play | Bally | X ( d ) | X ( e ) |
Prospector | Sonic | X ( e ) | --- |
R
Raven |
Gottlieb |
X ( e ) |
X ( e ) |
Robocop | Data East | X ( e ) | X ( e ) |
Rock Makers | Bally | X ( e ) | X ( e ) |
Rogo | Bally | X ( e ) | X ( e ) |
Rolling Stones | Bally | X ( d ) | X ( e ) |
Royal Flush |
Gottlieb |
X ( e ) |
X ( e ) |
S
Shangri La | Williams | --- | X ( e ) |
Sharp Shooter | Game Plan | X ( e ) | X ( e ) |
Silverball Mania | Bally | X ( d ) | --- |
Six Million Dollar Man | Bally | X ( d ) | X ( e ) |
Sinbad |
Gottlieb |
X ( e ) |
--- |
Skateball | Bally | X ( d ) | --- |
Skipper |
Gottlieb |
--- |
X ( e ) |
Space Gambler | Playmatic | X ( d ) | --- |
Space Mission | Williams | X ( e ) | X ( e ) |
Speak Easy | Bally | X ( d,e ) | X ( e ) |
Special Force | Bally | X ( d ) | X ( e ) |
Spectrum | Bally | X ( d,e ) | X ( e ) |
Spiderman |
Gottlieb |
X ( e ) |
--- |
Spirit of '76 |
Gottlieb |
X ( e ) |
X ( e ) |
Spy Hunter | Bally | X ( d ) | X ( e ) |
Star Pool | Williams | X ( e ) | X ( e ) |
Star Trek | Bally | X ( d ) | X ( e ) |
Super Orbit |
Gottlieb |
X ( e ) |
X ( e ) |
Supersonic | Bally | X ( d ) | --- |
T
Taxi | Williams | X ( e ) | X ( e ) |
Time Fantasy | Williams | X ( e ) | --- |
Time Machine | Data East | X ( e ) | --- |
Time Warp | Williams | X ( d,e ) | X ( e ) |
Torpedo Alley | Data East | X ( e ) | --- |
VXZ
Vector | Bally | X ( d ) | --- |
Viking | Bally | X ( e ) | X ( e ) |
X‘s & O‘s | Bally | X ( d ) | X ( e ) |
Xenon | Bally | X ( d ) | X ( e ) |
Zip A Doo | Bally | --- | X ( e ) |